Premarket Digest — May 7, 2026
Market-Wide Movers | May 7, 2026
📈 Top Gainers — Market-Wide
| Ticker | Name | Change | Price | Mkt Cap | Catalyst |
|---|---|---|---|---|---|
| PTON | Peloton Interactive, Inc. | +7.5% | $5.59 | $2.2B | Bounce from Monday underperformance; FMR disclosed 2.78M share position |
| U | Unity Software Inc. | +6.67% | $29.10 | $11.9B | Trending on retail momentum; director RSU grant |
| EXK | Endeavour Silver Corporation | +5.28% | $9.80 | $2.8B | Q1 solid start keeps mgmt upbeat; silver strength |
| CELH | Celsius Holdings, Inc. | +4.67% | $34.33 | $8.4B | Strong $783M Q1; Alani Nu and Rockstar boost |
| ASTS | AST SpaceMobile, Inc. | +4.33% | $73.74 | $21.1B | Rebound; fell more than market Monday |
| HL | Hecla Mining Company | +4.05% | $18.89 | $12.2B | Q1 earnings; analysts flag near-term upside |
| RUN | Sunrun Inc. | +3.98% | $13.34 | $3.0B | No clear catalyst; director stock sale noted |
| PSLV | “Sprott Physical Silver Trust” | +3.87% | $26.02 | $16.0B | Tracking silver price rally |
| GLW | Corning Incorporated | +3.37% | $187.70 | $156.3B | NVIDIA AI infrastructure tailwinds; top dividend stock |
| AG | First Majestic Silver Corp. | +3.35% | $21.89 | $10.5B | Silver miner sympathy with metals complex |
📉 Top Losers — Market-Wide
| Ticker | Name | Change | Price | Mkt Cap | Catalyst |
|---|---|---|---|---|---|
| FSLY | Fastly, Inc. | -25.84% | $23.41 | $4.9B | Record Q1 revenue but guidance/margins missed |
| SNAP | Snap Inc. | -8.81% | $5.59 | $10.3B | Q1 earnings sell-off; guidance disappointed |
| ARM | Arm Holdings plc | -8.55% | $217.00 | $252.0B | Q4 shows AI CPU demand but guidance concerns |
| CORZ | Core Scientific, Inc. | -7.55% | $22.77 | $7.8B | Q1 loss; revenue miss |
| IONQ | IonQ, Inc. | -7.06% | $48.86 | $19.6B | Blowout quarter but sell-the-news |
| AUR | Aurora Innovation, Inc. | -5.12% | $6.90 | $14.3B | Hirschbach plans 500 driverless trucks (2027) |
| BROS | Dutch Bros Inc. | -5.01% | $56.10 | $7.5B | Strong Q1 but sell-the-news |
| AXTI | AXT Inc | -4.58% | $100.03 | $6.9B | Profit-taking after all-time highs |
| RGTI | Rigetti Computing, Inc. | -4.23% | $19.24 | $6.7B | Consolidation after quantum rally |
| SNDK | Sandisk Corporation | -3.61% | $1359.12 | $208.8B | Pulling back with semis amid ARM sell-off |
Watchlist Premarket Digest
📈 Top Gainers — Watchlist
| Ticker | Name | Change | Price | Mkt Cap | Catalyst |
|---|---|---|---|---|---|
| WLK | Westlake Corporation | +9.84% | $109.75 | $14.7B | Westlake Corporation 2026 Q1 – Results – Earnings Call Presentation (NYSE:WLK) 2026-05-06 – Seeking Alpha |
| ALB | Albemarle Corporation | +7.0% | $206.10 | $22.6B | Albemarle Reports First Quarter 2026 Results – PR Newswire |
| NEO | NeoGenomics, Inc. | +6.86% | $9.50 | $0.2B | NEO SEC Filings – Neogenomics Inc 10-K, 10-Q, 8-K Forms – Stock Titan |
| IOSP | Innospec Inc. | +5.56% | $81.99 | $1.9B | Is the options market predicting a spike in Innospec stock? – MSN |
| NOMD | Nomad Foods Limited | +3.36% | $10.47 | $1.4B | NOMAD FOODS ($NOMD) Releases Q1 2026 Earnings – Quiver Quantitative |
| PKX | POSCO Holdings Inc. | +2.94% | $90.82 | $26.4B | POSCO Holdings: Strong Momentum Continues After Impressive Q1 Earnings Report (Technical Analysis) – Seeking Alpha |
| CMS | CMS Energy Corporation | +2.69% | $76.04 | $23.5B | Truist Financial Corp Sells 238,047 Shares of CMS Energy Corporation $CMS – MarketBeat |
| DTE | DTE Energy Company | +2.49% | $145.99 | $30.7B | Is Data Center Load Growth And Mixed Q1 Results Altering The Investment Case For DTE Energy (DTE)? – Sahm |
| BF-B | Brown-Forman Corporation | +2.48% | $27.65 | $11.9B | Brown-Forman to post fiscal 2026 results before June 4 call – Stock Titan |
| NTRA | Natera, Inc. | +2.4% | $220.25 | $29.4B | Natera (NTRA) chair sells shares for RSU taxes, receives grant – Stock Titan |
📉 Top Losers — Watchlist
| Ticker | Name | Change | Price | Mkt Cap | Catalyst |
|---|---|---|---|---|---|
| WHR | Whirlpool Corporation | -18.26% | $44.75 | $3.5B | Whirlpool Corporation Announces First-Quarter Results; Accelerates Cost and Pricing Actions to Restore Margins – PR N… |
| CSTL | Castle Biosciences, Inc. | -7.07% | $23.00 | $0.8B | Castle Biosciences (NASDAQ:CSTL) Releases Earnings Results, Hits Expectations – MarketBeat |
| OEC | Orion Engineered Carbons S.A. | -5.24% | $7.77 | $0.4B | OEC SEC Filings – Orion Engineered Carbons S.A. 10-K, 10-Q, 8-K Forms – Stock Titan |
| SSAAF | SSAB AB (publ) | -5.06% | $8.25 | $9.0B | SAAF CEO shares San Angelo Gives impact as 2026 event unfolds – AOL.com |
| TX | Ternium S.A. | -5.0% | $46.00 | $8.4B | Which Is a Better Investment, Aura Minerals Inc. or Ternium S.A. Stock? – AAII |
| OBDC | Blue Owl Capital Corporation | -3.83% | $11.31 | $5.9B | Blue Owl Capital Corporation Announces March 31, 2026 Financial Results – PR Newswire |
| MGRC | McGrath RentCorp | -2.98% | $109.69 | $2.8B | McGrath RentCorp (NASDAQ:MGRC) Director Sells $1,065,280.30 in Stock – MarketBeat |
| WFG | West Fraser Timber Co. Ltd. | -2.74% | $61.01 | $4.6B | Intact Investment Management Inc. Acquires 84,550 Shares of West Fraser Timber Co. Ltd. $WFG – MarketBeat |
| JEF | Jefferies Financial Group Inc. | -2.59% | $50.41 | $10.0B | Israel stocks jumped 52% in 2025, Jefferies report says – Stock Titan |
| PIPR | Piper Sandler Companies | -2.2% | $78.80 | $1.4B | Piper Sandler (NYSE: PIPR) director Doyle sells 90,000 shares in open market – Stock Titan |
Disclosure: This report is for informational and educational purposes only and does not constitute investment advice, a recommendation, or a solicitation to buy or sell any securities. The information contained herein is based on publicly available sources believed to be reliable, but no representation or warranty is made as to its accuracy or completeness. Readers should conduct their own independent research and consult with a qualified financial advisor before making any investment decisions. Past performance is not indicative of future results. Homestead Financial Partners assumes no obligation to update this report.
Generated May 7, 2026 • Sources: SEC EDGAR filings, public press releases, and financial news
